Need someone to lead product management at your software company? I build high-craft software and the teams that build it. I'm looking for my next opportunity. Check out my resume and get in touch.

This is the blog of Adam Kalsey. Unusual depth and complexity. Rich, full body with a hint of nutty earthiness.

Sun Startup Essentials pricing

Freshness Warning
This blog post is over 18 years old. It's possible that the information you read below isn't current and the links no longer work.

I was accepted into Sun’s Startup Essentials program today (nearly a month after I applied). As promised, I’m blogging the pricing.

The discounts on hardware are pretty good. There’s one low-end server that has no discount, but most products are in the 30%-50% off range. One server, a $70k behemoth, is a whopping 66% off.

Only servers and workstations are offered as part of the program. If you’re getting a workstation, you can add on things like monitors at a discount, but you can’t buy the monitors directly. That’s too bad, because a $995 24-inch LCD is only $470 under the program. Sun should consider selling these by themselves. What a great branding win it would be to have developers at startups everywhere sitting behind dual 24inch monitors staring at a Sun logo all day.

Enough analysis; here’s the pricing.

I’m not including all the specs below; the specs that are included are there just to help differentiate between two systems of the same name. I’m also not including all the configuration options. You can add things like keyboards and monitors, but not change hard drives and RAM.

There may be typos in the table below—I transcribed it by hand. So these prices may not be 100% accurate and of course Sun might change them at any time. In any event, this price list should be enough to give you an idea of what you can get under the program and the types of discounts you’ll see.

Product Retail Startup Discount
Sun Fire X2100 M2 Server 1.8GHz $945.00 $945.00 0.00%
Sun Fire X2100 M2 Server 2.2GHz $1,645.00 $1,245.00 24.32%
Sun Fire X2100 M2 Server 2.6GHz $2,795.00 $1,865.00 33.27%
Sun Fire X2200 M2 Server 1.8GHz $1,595.00 $1,375.00 13.79%
Sun Fire X2200 M2 Server 2.2GHz $3,295.00 $2,295.00 30.35%
Sun Fire X2200 M2 Server 2.6GHz $5,895.00 $4,095.00 30.53%
Sun Fire X4100 M2 Server 1.8GHz $2,595.00 $2,385.00 8.09%
Sun Fire X4100 M2 Server 2.4GHz $5,795.00 $3,945.00 31.92%
Sun Fire X4100 M2 Server 2.6GHz $7,995.00 $5,605.00 29.89%
Sun Fire X4100 M2 Server 2.8GHz $9,395.00 $5,910.00 37.09%
Sun Fire X4200 M2 Server 1.8GHz $2,995.00 $2,400.00 19.87%
Sun Fire X4200 M2 Server 2.4GHz $7,795.00 $5,365.00 31.17%
Sun Fire X4200 M2 Server 2.8GHz $9,795.00 $5,950.00 39.25%
Sun Fire X4200 M2 Server 1.8GHz $13,895.00 $9,360.00 32.64%
Sun Fire X4500 Server 2.6GHz $69,995.00 $24,000.00 65.71%
Sun Fire X4600 M2 Server 4x2.6GHz $27,995.00 $15,245.00 45.54%
Sun Fire X4600 M2 Server 8x2.6GHz $51,995.00 $25,395.00 51.16%
Sun Fire T1000 Server 2GB RAM $3,995.00 $2,420.00 39.42%
Sun Fire T1000 Server 6 Core 8GB RAM $6,445.00 $3,470.00 46.16%
Sun Fire T1000 Server 8 Core 8GB RAM $9,945.00 $5,795.00 41.73%
Sun Fire T1000 Server 8 Core 16GB RAM $14,445.00 $8,200.00 43.23%
Sun Fire T2000 Server 6 Core $11,885.00 $5,235.00 55.95%
Sun Fire T2000 Server 8 Core 8GB RAM $14,595.00 $7,100.00 51.35%
Sun Fire T2000 Server 8 Core 16GB RAM $18,545.00 $8,430.00 54.54%
Sun Fire T2000 Server 8 Core 32GB RAM $29,445.00 $13,245.00 55.02%
Sun Ultra 25 Workstation, XVR-300 $2,895.00 $2,200.00 24.01%
Sun Ultra 25 Workstation, XVR-2500 $3,995.00 $2,675.00 33.04%
Sun Ultra 45 Workstation, XVR-300 $3,695.00 $2,405.00 34.91%
Sun Ultra 45 Workstation, XVR-2500 $4,595.00 $2,880.00 37.32%
Sun Ultra 45 Workstation, XVR-300,2GB $6,795.00 $3,010.00 55.70%
Sun Ultra 20 M2 Workstation, 512MB RAM $995.00 $890.00 10.55%
Sun Ultra 20 M2 Workstation, 1GB RAM $1,495.00 $1,250.00 16.39%
Sun Ultra 20 M2 Workstation, 2GB RAM $2,795.00 $1,915.00 31.48%
Sun Ultra 40 M2 Workstation, Model 2210 $2,795.00 $1,665.00 40.43%
Sun Ultra 40 M2 Workstation, Model 2214 $6,295.00 $4,225.00 32.88%
Sun Ultra 40 M2 Workstation, Model 2218 $14,195.00 $8,885.00 37.41%

Recently Written

Product Add-Ons Are An Expansion Myth
Dec 1: Add-ons can enhance your product’s appeal but won’t drive significant market growth. To expand your customer base, focus on developing standalone products.
Protecting your Product Soul when the Same Product meets New People.
Nov 23: Expand into new markets while preserving your product’s core value. Discover how to adapt and grow without losing your product’s soul.
Building the Next Big Thing: A Framework for Your Second Product
Nov 19: You need a first product sooner than you think. Here's a framework for helping you identify a winner.
A Framework for Scaling product teams
Oct 9: The people, processes, and systems that make up a product organization change radically as you go through the stages of a company. This framework will guide that scaling.
My Networked Webcam Setup
Sep 25: A writeup of my network-powered conference call camera setup.
Roadmap Outcomes, not Features
Sep 4: Drive success by roadmapping the outcomes you'll create instead of the features you'll deliver.
Different roadmaps for different folks
Sep 2: The key to effective roadmapping? Different views for different needs.
Micromanaging and competence
Jul 2: Providing feedback or instruction can be seen as micromanagement unless you provide context.

Older...

What I'm Reading